<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TerraDat UK Ltd.</title>
	<atom:link href="http://www.terradat.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terradat.co.uk</link>
	<description>non-invasive ground exploration specialists</description>
	<lastBuildDate>Wed, 18 Apr 2012 15:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Soil Vapour Surveys</title>
		<link>http://www.terradat.co.uk/soil-vapour-surveys/</link>
		<comments>http://www.terradat.co.uk/soil-vapour-surveys/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.terradat.co.uk/?p=423</guid>
		<description><![CDATA[Soil vapour surveys for hydrocarbons, CO2 etc.]]></description>
			<content:encoded><![CDATA[Soil vapour surveys for hydrocarbons, CO2 etc.]]></content:encoded>
			<wfw:commentRss>http://www.terradat.co.uk/soil-vapour-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismic Reflection Profiling</title>
		<link>http://www.terradat.co.uk/seismic-reflection-profiling/</link>
		<comments>http://www.terradat.co.uk/seismic-reflection-profiling/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.terradat.co.uk/?p=421</guid>
		<description><![CDATA[TerraDat has an excellent network of seismic specialists and can put together teams to carry out single high resolution profiles through to regional 3-D surveys as well as cross hole seismic tomography. This case study shows some recent results.]]></description>
			<content:encoded><![CDATA[TerraDat has an excellent network of seismic specialists and can put together teams to carry out single high resolution profiles through to regional 3-D surveys as well as cross hole seismic tomography. This case study shows some recent results.]]></content:encoded>
			<wfw:commentRss>http://www.terradat.co.uk/seismic-reflection-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistivity Imaging (Tomography)</title>
		<link>http://www.terradat.co.uk/resistivity-imaging-tomography/</link>
		<comments>http://www.terradat.co.uk/resistivity-imaging-tomography/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.terradat.co.uk/?p=419</guid>
		<description><![CDATA[Recent innovations in resistivity acquisition enable us to acquire over 1km of line in a day giving cross sections of the subsurface ideally targeting infilled channels, top of bedrock, faults etc.]]></description>
			<content:encoded><![CDATA[Recent innovations in resistivity acquisition enable us to acquire over 1km of line in a day giving cross sections of the subsurface ideally targeting infilled channels, top of bedrock, faults etc.]]></content:encoded>
			<wfw:commentRss>http://www.terradat.co.uk/resistivity-imaging-tomography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Probing Radar (GPR)</title>
		<link>http://www.terradat.co.uk/ground-probing-radar-gpr/</link>
		<comments>http://www.terradat.co.uk/ground-probing-radar-gpr/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.terradat.co.uk/?p=417</guid>
		<description><![CDATA[Applications and examples of GPR being used to map manmade structures and geological targets.]]></description>
			<content:encoded><![CDATA[Applications and examples of GPR being used to map manmade structures and geological targets.]]></content:encoded>
			<wfw:commentRss>http://www.terradat.co.uk/ground-probing-radar-gpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microgravity</title>
		<link>http://www.terradat.co.uk/microgravity/</link>
		<comments>http://www.terradat.co.uk/microgravity/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.terradat.co.uk/?p=415</guid>
		<description><![CDATA[This case study provides an insight into the theory behind gravity surveys which are routinely used by TerraDat to locate voids or other geological targets.]]></description>
			<content:encoded><![CDATA[This case study provides an insight into the theory behind gravity surveys which are routinely used by TerraDat to locate voids or other geological targets.]]></content:encoded>
			<wfw:commentRss>http://www.terradat.co.uk/microgravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Geophysical Targets</title>
		<link>http://www.terradat.co.uk/typical-geophysical-targets/</link>
		<comments>http://www.terradat.co.uk/typical-geophysical-targets/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.terradat.co.uk/?p=413</guid>
		<description><![CDATA[Two cartoons showing common manmade and natural targets for geophysics.]]></description>
			<content:encoded><![CDATA[Two cartoons showing common manmade and natural targets for geophysics.]]></content:encoded>
			<wfw:commentRss>http://www.terradat.co.uk/typical-geophysical-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conductivity (EM) Surveying</title>
		<link>http://www.terradat.co.uk/conductivity-em-surveying/</link>
		<comments>http://www.terradat.co.uk/conductivity-em-surveying/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.terradat.co.uk/?p=411</guid>
		<description><![CDATA[Electromagnetics or conductivity surveying to locate services, map geological changes or characterise landfills etc. A rapid, non-invasive reconaissance mapping tool.]]></description>
			<content:encoded><![CDATA[Electromagnetics or conductivity surveying to locate services, map geological changes or characterise landfills etc. A rapid, non-invasive reconaissance mapping tool.]]></content:encoded>
			<wfw:commentRss>http://www.terradat.co.uk/conductivity-em-surveying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Surveying / Unexploded Ordnance</title>
		<link>http://www.terradat.co.uk/magnetic-surveying-unexploded-ordnance/</link>
		<comments>http://www.terradat.co.uk/magnetic-surveying-unexploded-ordnance/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.terradat.co.uk/?p=408</guid>
		<description><![CDATA[Several examples and a description of the magnetic technique.]]></description>
			<content:encoded><![CDATA[Several examples and a description of the magnetic technique.]]></content:encoded>
			<wfw:commentRss>http://www.terradat.co.uk/magnetic-surveying-unexploded-ordnance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Crossings and Inland Waterway Surveys</title>
		<link>http://www.terradat.co.uk/river-crossings-and-inland-waterway-surveys/</link>
		<comments>http://www.terradat.co.uk/river-crossings-and-inland-waterway-surveys/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.terradat.co.uk/?p=406</guid>
		<description><![CDATA[A Shallow land geophysical techniques have been adapted to survey beneath rivers and harbours to profile bedrock and overburden characteristics.]]></description>
			<content:encoded><![CDATA[A Shallow land geophysical techniques have been adapted to survey beneath rivers and harbours to profile bedrock and overburden characteristics.]]></content:encoded>
			<wfw:commentRss>http://www.terradat.co.uk/river-crossings-and-inland-waterway-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedrock Profiling / Properties</title>
		<link>http://www.terradat.co.uk/bedrock-profiling-properties/</link>
		<comments>http://www.terradat.co.uk/bedrock-profiling-properties/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.terradat.co.uk/?p=404</guid>
		<description><![CDATA[Case study explaining seismic refraction and its application to bedrcok profiling, rock rippability and the benefit over drilling.]]></description>
			<content:encoded><![CDATA[Case study explaining seismic refraction and its application to bedrcok profiling, rock rippability and the benefit over drilling.]]></content:encoded>
			<wfw:commentRss>http://www.terradat.co.uk/bedrock-profiling-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

